Event Hire
Here at Green Apple we are dedicated to providing toilets for all outdoor events because we also love to attend them.
We’re happy to provide toilets for any kind of outdoor event, such as: Small backyard parties, festivals, sport events, and village fetes.
We have various types of toilets we hire out from single units to walk in urinal blocks.
There’s also our disabled access toilets that are much larger than the single units so that they’re accessible to everyone.
If you’re having a large event over the weekend, we’re happy to provide emptying and cleaning of the toilets you hire from us.
Planning an event and need to know how many toilets you might need, you can use our calculator below to get an estimated amount!
Portable Toilet Calculator for Outdoor Events
How many portable toilets am I likely to need? Please refer to the table below:
| Maximum Attendance | 1 Hour | 2 Hours | 3 Hours | 4 Hours | 5 Hours | 6 Hours | 7 Hours | 8 Hours | 9 Hours | 10 - 24 Hours |
|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| 500 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| 1000 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| 2000 | 5 | 8 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 14 |
| 3000 | 7 | 12 | 15 | 16 | 18 | 18 | 19 | 20 | 20 | 21 |
| 4000 | 10 | 16 | 19 | 22 | 24 | 25 | 25 | 27 | 27 | 28 |
| 5000 | 12 | 20 | 24 | 27 | 29 | 31 | 32 | 33 | 33 | 34 |
| 6000 | 14 | 24 | 28 | 33 | 35 | 37 | 37 | 39 | 41 | 41 |
| 7000 | 17 | 27 | 34 | 38 | 41 | 42 | 46 | 46 | 47 | 48 |
| 8000 | 20 | 32 | 38 | 44 | 48 | 49 | 50 | 51 | 53 | 54 |
| 10,000 | 24 | 39 | 47 | 54 | 58 | 62 | 64 | 66 | 67 | 68 |
| 12,500 | 30 | 48 | 61 | 68 | 73 | 78 | 80 | 81 | 82 | 85 |
| 15,000 | 37 | 57 | 70 | 81 | 87 | 92 | 94 | 99 | 102 | 104 |
| 17,500 | 42 | 68 | 84 | 95 | 100 | 110 | 111 | 113 | 116 | 118 |
| 20,000 | 48 | 77 | 95 | 107 | 115 | 120 | 127 | 131 | 133 | 136 |
| 25,000 | 60 | 96 | 122 | 133 | 146 | 156 | 159 | 162 | 165 | 171 |
| 30,000 | 73 | 114 | 141 | 163 | 174 | 184 | 188 | 194 | 197 | 201 |
| Attendance | 1 Hr. | 2 Hrs. | 3 Hrs. | 4 Hrs. | 5 Hrs. | 6 Hrs. | 7 Hrs. | 8 Hrs. | 9 Hrs. | 10 - 24 Hrs. |
Notes:
- If alcoholic beverages are served, increase the number of units by 13%.
- If the percentage of women in attendance increases above 50% increase the number of units by that same percentage.
- The table assumes a maximum acceptable waiting line of 10 people.